MRI aperta con funzionalità cliniche estese
Pulsar | ||||
Type of Magnet | HFO | |||
Gradient Amplifier: | 271 / 781 | |||
RF Amplifier: | AN 8112 | |||
Cooling Coldhead 4K | CSW-71D / F50 | |||
Cooling Grad.Coil | LCC II / A | |||
Cooling Grad. Amp. | LCC II / A | |||
Acquesition Type: | CDAS | |||
No. of channels: | 8 ch. |
SOFTWARE POSSIBILITIES
Release | 2.6 | 3.2 | ||
Host Computer | XW8200 / 8400 / 8600 | Z400, XW 8600 / 8400 | ||
Reconstructor | XW6200 / 6400 / 6600 | Z600 / 400, XW6600 / 6400 |
POSSIBLE COIL COLLECTION
ST Integrated BC | ST Sense Head | ST Neck | |
ST Body/Spine M | ST Multi Purp. S | ST Extremity | |
ST Body/Spine XL | ST Multi Purp. M | ST Sense Wrist | |
ST Sense Breast | ST Multi Purp. L | ST Knee | |
ST Shoulder |